Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Daly, Phillip
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 01:51:42.96 |
| 0 | 2 | 02:12:59.59 |
| 0 | 3 | 04:31:15.25 |
| 0 | 4 | 10:56:32.19 |
| 1 | 9 | 11:27:55.48 |
| 2 | 13 | 17:54:07.12 |
| 2 | 12 | 20:08:14.68 |
| 2 | 11 | 21:19:58.51 |
| 2 | 10 | 23:15:31.67 |
