Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Miller, Jake
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 01:43:40.60 |
| 0 | 2 | 02:35:21.45 |
| 0 | 3 | 04:04:59.03 |
| 0 | 4 | 09:19:11.93 |
| 1 | 9 | 09:22:50.42 |
| 2 | 13 | 15:47:20.08 |
| 2 | 11 | 19:41:59.73 |
| 2 | 10 | 22:57:44.45 |
