Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Schwenn, Chris
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 2 | 02:36:20.43 |
| 0 | 3 | 04:32:04.72 |
| 0 | 3 | 04:45:12.00 |
| 0 | 4 | 12:39:27.58 |
| 1 | 9 | 13:02:48.53 |
| 2 | 13 | 21:13:34.30 |
| 2 | 13 | 21:15:01.72 |
| 2 | 13 | 21:16:25.95 |
| 2 | 11 | 1d 01:19:24.66 |
| 2 | 10 | 1d 04:44:22.67 |
