Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Gray, Piper
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 01:39:14.36 |
| 0 | 2 | 02:28:01.02 |
| 0 | 3 | 04:07:16.28 |
| 0 | 4 | 09:50:57.42 |
| 1 | 9 | 10:02:20.77 |
| 2 | 13 | 17:04:22.45 |
| 2 | 12 | 18:59:58.31 |
| 2 | 11 | 20:13:52.47 |
| 2 | 10 | 22:14:26.41 |
