Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Hartman, Andy
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 01:43:50.87 |
| 0 | 2 | 02:34:12.42 |
| 0 | 3 | 04:12:32.72 |
| 0 | 4 | 09:57:51.09 |
| 1 | 9 | 10:06:28.93 |
| 2 | 13 | 16:31:25.76 |
| 2 | 12 | 18:16:17.64 |
| 2 | 11 | 19:37:54.09 |
| 2 | 10 | 21:42:43.84 |
