Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Wagner, Karla
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 01:57:16.45 |
| 0 | 3 | 04:47:36.39 |
| 0 | 4 | 11:01:12.92 |
| 1 | 9 | 11:07:40.49 |
| 2 | 13 | 18:03:37.13 |
| 2 | 13 | 18:05:08.01 |
| 2 | 13 | 18:07:10.61 |
| 2 | 12 | 20:32:54.09 |
| 2 | 11 | 22:02:02.67 |
| 2 | 10 | 1d 01:17:13.98 |
