Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Swedburg, David
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 01:48:37.40 |
| 0 | 2 | 02:45:45.51 |
| 0 | 3 | 04:26:54.19 |
| 0 | 4 | 10:14:04.62 |
| 1 | 9 | 10:22:55.86 |
| 2 | 13 | 16:48:00.63 |
| 2 | 11 | 20:17:54.81 |
| 2 | 10 | 23:09:37.93 |
