Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Delzeit, Jennifer
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 01:51:40.18 |
| 0 | 2 | 02:50:18.68 |
| 0 | 3 | 04:39:21.29 |
| 0 | 4 | 11:07:41.19 |
| 1 | 9 | 11:19:13.59 |
| 2 | 13 | 19:43:04.82 |
| 2 | 13 | 19:44:18.44 |
| 2 | 12 | 23:05:28.35 |
| 2 | 11 | 1d 00:57:34.97 |
| 2 | 10 | 1d 05:08:08.81 |
