Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Weinstock, Steven
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 02:18:59.23 |
| 0 | 3 | 05:40:39.90 |
| 0 | 4 | 13:30:39.84 |
| 1 | 9 | 13:39:49.26 |
| 2 | 13 | 21:31:49.14 |
| 2 | 11 | 1d 01:34:59.59 |
| 2 | 10 | 1d 05:00:21.18 |
