Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Bowen, Lori
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 02:12:08.94 |
| 0 | 3 | 05:55:39.21 |
| 0 | 4 | 13:26:42.24 |
| 1 | 9 | 13:28:01.09 |
| 2 | 14 | 13:38:44.91 |
| 3 | 19 | 13:39:46.26 |
| 4 | 24 | 13:50:56.68 |
| 5 | 29 | 13:52:12.44 |
| 6 | 34 | 13:53:23.00 |
| 7 | 39 | 13:56:51.26 |
