Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Mikesell, Jeff
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 02:30:27.54 |
| 0 | 2 | 03:50:34.33 |
| 0 | 3 | 06:04:55.22 |
| 0 | 4 | 13:40:21.07 |
| 1 | 9 | 13:45:24.32 |
| 2 | 13 | 21:12:08.92 |
| 2 | 12 | 23:21:56.78 |
| 2 | 11 | 1d 01:01:40.88 |
| 2 | 10 | 1d 04:20:41.07 |
