Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Cummings, Jennifer
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 01:43:49.67 |
| 0 | 2 | 02:32:29.93 |
| 0 | 3 | 04:02:01.70 |
| 0 | 4 | 09:30:20.84 |
| 1 | 9 | 09:37:28.19 |
| 2 | 13 | 16:30:32.61 |
| 2 | 12 | 18:38:54.57 |
| 2 | 11 | 19:59:16.31 |
| 2 | 10 | 22:23:47.68 |
