Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Duran, Leah
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 02:01:54.88 |
| 0 | 2 | 03:09:36.34 |
| 0 | 3 | 05:19:03.01 |
| 0 | 4 | 12:47:04.37 |
| 1 | 9 | 13:03:43.91 |
| 2 | 13 | 20:03:09.22 |
| 2 | 13 | 20:05:24.98 |
| 2 | 12 | 22:53:29.00 |
| 2 | 11 | 1d 00:38:28.04 |
| 2 | 10 | 1d 03:42:07.76 |
