Back to Results
Last Updated:08/17/2024, 20:00:21
Participant:Moffatt, Anna
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 02:38:55.26 |
| 0 | 2 | 03:59:41.47 |
| 0 | 3 | 06:20:13.57 |
| 0 | 4 | 14:10:06.36 |
| 1 | 9 | 14:11:11.27 |
| 2 | 14 | 14:24:28.79 |
| 3 | 18 | 23:00:27.76 |
| 3 | 17 | 1d 01:37:45.10 |
| 3 | 16 | 1d 03:18:28.30 |
| 3 | 15 | 1d 06:32:46.27 |
