Back to Results
Last Updated:08/17/2024, 20:00:55
Participant:Baugh, Lee
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 02:42:47.15 |
| 0 | 2 | 03:51:20.04 |
| 0 | 3 | 05:49:33.47 |
| 1 | 7 | 05:56:07.42 |
| 2 | 11 | 06:00:47.29 |
| 3 | 15 | 06:10:07.14 |
| 4 | 19 | 06:12:35.35 |
| 5 | 22 | 08:31:58.07 |
| 5 | 21 | 10:15:21.09 |
| 5 | 20 | 13:09:52.39 |
