Back to Results
Last Updated:08/17/2024, 20:00:55
Participant:Pepper, Robert
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 02:19:32.63 |
| 0 | 2 | 03:09:55.22 |
| 0 | 3 | 04:32:47.68 |
| 1 | 7 | 04:38:50.62 |
| 2 | 10 | 06:06:56.84 |
| 2 | 9 | 07:00:06.41 |
| 2 | 8 | 08:52:36.43 |
