Back to Results
Last Updated:08/17/2024, 20:00:55
Participant:Taylor, John
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 03:05:52.00 |
| 0 | 2 | 04:14:29.30 |
| 0 | 3 | 06:17:34.88 |
| 1 | 7 | 06:25:21.47 |
| 2 | 10 | 08:53:34.48 |
| 2 | 9 | 10:38:24.66 |
| 2 | 8 | 13:28:37.02 |
