Back to Results
Last Updated:08/17/2024, 20:00:55
Participant:Ort, Glen
| Lap | Split | Time |
|---|---|---|
| 0 | 0 | 00:00:00.00 |
| 0 | 1 | 03:19:11.16 |
| 0 | 2 | 04:33:33.05 |
| 0 | 3 | 06:47:52.45 |
| 1 | 7 | 06:51:29.04 |
| 2 | 10 | 09:10:35.46 |
| 2 | 9 | 10:41:21.97 |
| 2 | 8 | 13:36:35.84 |
